DJI Mavic 2 Pro
Camera Drone
Mavic 2 Pro
Mavic 2 Pro Camera
| Sensor | 1” CMOS Effective Pixels: 20 million |
|---|---|
| Lens | FOV: about 77° 35 mm Format Equivalent: 28 mm Aperture: f/2.8–f/11 Shooting Range: 1 m to ∞ |
| ISO Range | Video: 100-6400 Photo: 100-3200 (auto) 100-12800 (manual) |
| Shutter Speed | Electronic Shutter: 8–1/8000s |
| Still Image Size | 5472×3648 |
| Still Photography Modes | Single shot Burst shooting: 3/5 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) |
| Video Resolution | 4K: 3840×2160 24/25/30p 2.7K: 2688×1512 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p |
| Max Video Bitrate | 100Mbps |
| Color Mode | Dlog-M (10bit), support HDR video (HLG 10bit) |
| Supported File System | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
| Photo Format | JPEG / DNG (RAW) |
| Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Aircraft
| Takeoff Weight | Mavic 2 Pro: 907 g Mavic 2 Zoom: 905g |
|---|---|
| Dimensions | Folded: 214×91×84 mm (length×width×height) Unfolded: 322×242×84 mm (length×width×height) |
| Diagonal Distance | 354 mm |
| Max Ascent Speed | 5 m/s (S-mode) 4 m/s (P-mode) |
| Max Descent Speed | 3 m/s (S-mode) 3 m/s (P-mode) |
| Max Speed (near sea level, no wind) | 72 kph (S-mode) |
| Maximum Takeoff Altitude | 6000 m |
| Max Flight Time (no wind) | 31 minutes (at a consistent 25 kph) |
| Max Hovering Time (no wind) | 29 minutes |
| Max Flight Distance (no wind) | 18 km (at a consistent 50 kph) |
| Max Wind Speed Resistance | 29–38 kph |
| Max Tilt Angle | 35° (S-mode, with remote controller) 25° (P-mode) |
| Max Angular Velocity | 200°/s |
| Operating Temperature Range | -10°C to 40°C |
| Operating Frequency | 2.400 – 2.483 GHz 5.725 – 5.850 GHz |
| Transmission Power (EIRP) | 2.400 – 2.483 GHz FCC:≤26 dBm CE:≤20 dBm SRRC:≤20 dBm MIC:≤20 dBm 5.725-5.850 GHz FCC:≤26 dBm CE:≤14 dBm SRRC:≤26 dBm |
| GNSS | GPS+GLONASS |
| Hovering Accuracy Range | Vertical: ± 0.1 m (when vision positioning is active) ± 0.5 m (with GPS positioning) Horizontal: ± 0.3 m (when vision positioning is active) ± 1.5 m (with GPS positioning) |
| Internal Storage | 8 GB |
Sensing System
| Sensing System | Omnidirectional Obstacle Sensing1 |
|---|---|
| Forward | Precision Measurement Range: 0.5 – 20 m Detectable Range: 20 – 40 m Effective Sensing Speed: ≤ 14m/s FOV: Horizontal: 40°, Vertical: 70° |
| Backward | Precision Measurement Range: 0.5 – 16 m Detectable Range: 16 – 32 m Effective Sensing Speed: ≤ 12m/s FOV: Horizontal: 60°, Vertical: 77° |
| Upward | Precision Measurement Range: 0.1 – 8 m |
| Downward | Precision Measurement Range: 0.5 – 11 m Detectable Range: 11 – 22 m |
| Sides | Precision Measurement Range: 0.5 – 10 m Effective Sensing Speed: ≤ 8m/s FOV: Horizontal: 80°, Vertical: 65° |
| Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
Charger
| Input | 100-240 V, 50/60 Hz, 1.8A |
|---|---|
| Output | Main: 17.6 V ⎓ 3.41 A or 17.0 V ⎓ 3.53 A USB: 5 V⎓2 A |
| Voltage | 17.6 ± 0.1 V |
| Rated Power | 60 W |
APP
| Video Transmission System | OcuSync 2.0 |
|---|---|
| Name | DJI GO 4 |
| Live View Quality | Remote Controller: 720p@30fps / 1080p@30fps DJI Goggles: 720p@30fps / 1080p@30fps DJI Goggles RE: 720p@30fps / 1080p@30fps |
| Latency (depending on environmental conditions and mobile device) | 120 – 130 ms |
| Max Live View Bitrate | 12Mbps |
All Rights Reserved. 2022 © Faculty of Architecture and Town Planning. The Technion, Haifa. Created by Catom web design.