Insta360 Pro
360 3D camera
The Insta360 Pro is classified as a “professional” 360 camera, that means it is aimed at those who are looking to shoot very high quality 360 video.
SPECIFICATIONS and KEY FEATURES
First, here’s a quick rundown of the specs:
| Lenses | six fisheye lenses |
| Field of view | fully spherical |
| Aperture | f/2.4 |
| Sensors | unspecified; probably six 1/2.3-inch CMOS sensors |
| Processors | unspecified |
| Photo resolution | 7680 x 3840 (2D 360) or 7680 x 7680 (3D 360) in DNG Raw or JPG |
| Video resolution | 7680 x 3840 at 30fps (2D 360) or 3840 x 1920 at 120fps (2D 360) 6400 x 6400 or 30fps (3D 360) 3840 x 3840 or 60fps (3D 360) |
| Live streaming resolution: | 3840 x 1920 at 30fps (2D 360) or 3840 x 3840 at 24fps (3D 360) Compatible with YouTube, Facebook, Periscope / Twitter, Weibo |
| Audio | 6 microphones Spatial audio support |
| Shutter speed: | 1/8000 to 60 secs (in manual mode) |
| ISO: | 100 to 6400 |
| Stabilization: | 6-axis gyro-based image stabilization |
| Connector: | 1/4-20 tripod connector |
| Storage: | One SD card; External SSD supported via USB 3.0 |
| Waterproof: | No |
| Connectivity: | RJ45 Ethernet interface (for stable cable communication) USB Type-C (for high speed file transfer) WiFi (for AP hotspot connection) HDMI 2.0 Type-D (for the monitoring and output of footage) |
| Compatibility: | iOS Android Windows Mac |
| Dimensions: | 143mm diameter |
| Weight: | 1228g |
| Battery: | 5000 mAh (75 minutes); battery or AC adapter (can charge while recording) |
| Other features: | Intervalometer Time lapse mode Live histogram Live curve adjustment Live preview (30fps) VR preview (2D 360) GPS accessory support |
All Rights Reserved. 2022 © Faculty of Architecture and Town Planning. The Technion, Haifa. Created by Catom web design.